Sort by Team

Team Goalie GP SV% SA GA DEF INT BA EQMAL ADJ GA ADJ SV% %DIFF +/- vs AVG
ANA Miller, Ryan 10 0.922 294 23 6 0.60 1 0.10 2 0.20 0 14 0.952 0.031 -0.003
ANA Johnson, Chad 12 0.888 295 33 3 0.25 3 0.25 2 0.17 0 25 0.915 0.027 -0.007
ARI Miska, Hunter 1 0.889 9 1 1 1.00 0 0.00 0 0.00 0 0 1.000 0.111 0.077
ARI Hill, Adin 12 0.916 296 25 5 0.42 5 0.42 4 0.33 0 11 0.963 0.047 0.013
ARI Kuemper, Darcy 20 0.914 616 53 6 0.30 5 0.25 7 0.35 0 35 0.943 0.029 -0.005
ARI Raanta, Antti 12 0.906 351 33 6 0.50 2 0.17 4 0.33 0 21 0.940 0.034 0.000
ARI Pickard, Calvin 11 0.863 227 31 4 0.36 2 0.18 5 0.45 0 20 0.912 0.048 0.014
BOS Halak, Jaroslav 23 0.926 702 52 7 0.30 4 0.17 7 0.30 0 34 0.952 0.026 -0.008
BOS Rask, Tukka 22 0.920 640 51 8 0.36 3 0.14 1 0.05 0 39 0.939 0.019 -0.015
BUF Hutton, Carter 29 0.918 890 73 13 0.45 5 0.17 6 0.21 0 49 0.945 0.027 -0.007
BUF Ullmark, Linus 15 0.924 529 40 6 0.40 1 0.07 2 0.13 0 31 0.941 0.017 -0.017
CAR McElhinney, Curtis 16 0.922 462 36 5 0.31 2 0.13 6 0.38 0 23 0.950 0.028 -0.006
CAR Mrazek, Petr 18 0.900 481 48 10 0.56 2 0.11 4 0.22 0 32 0.933 0.033 -0.001
CAR Darling, Scott 8 0.884 233 27 3 0.38 2 0.25 0 0.00 0 22 0.906 0.021 -0.013
CBJ Korpisalo, Joonas 15 0.889 352 39 7 0.47 2 0.13 1 0.07 0 29 0.918 0.028 -0.006
CGY Rittich, David 25 0.921 684 54 9 0.36 6 0.24 3 0.12 0 36 0.947 0.026 -0.008
CGY Smith, Mike 23 0.886 578 66 11 0.48 4 0.17 9 0.39 0 42 0.927 0.042 0.008
CHI Delia, Collin 5 0.947 208 11 0 0.00 2 0.40 1 0.20 0 8 0.962 0.014 -0.020
CHI Crawford, Corey 23 0.902 722 71 11 0.48 8 0.35 7 0.30 0 45 0.938 0.036 0.002
CHI Ward, Cam 19 0.889 624 69 10 0.53 8 0.42 5 0.26 0 46 0.926 0.037 0.003
COL Francouz, Pavel 2 0.943 35 2 1 0.50 0 0.00 0 0.00 0 1 0.971 0.029 -0.005
COL Varlamov, Semyon 25 0.912 759 67 18 0.72 6 0.24 5 0.20 0 38 0.950 0.038 0.004
COL Grubauer, Philipp 20 0.895 561 59 11 0.55 5 0.25 6 0.30 0 37 0.934 0.039 0.005
DAL Bow, Landon 1 1.000 14 0 0 0.00 0 0.00 0 0.00 0 0 1.000 0.000 -0.034
DAL Khudobin, Anton 19 0.924 538 41 5 0.26 5 0.26 11 0.58 0 20 0.963 0.039 0.005
DAL Bishop, Ben 28 0.923 826 64 14 0.50 4 0.14 2 0.07 0 44 0.947 0.024 -0.010
DET Bernier, Jonathan 18 0.892 556 60 9 0.50 5 0.28 1 0.06 0 45 0.919 0.027 -0.007
EDM Koskinen, Mikko 23 0.913 643 56 11 0.48 4 0.17 3 0.13 0 38 0.941 0.028 -0.006
EDM Talbot, Cam 24 0.896 681 71 13 0.54 5 0.21 5 0.21 0 48 0.930 0.034 0.000
FLA Reimer, James 24 0.896 606 63 17 0.71 4 0.17 7 0.29 0 35 0.942 0.046 0.012
FLA Luongo, Roberto 21 0.892 566 61 8 0.38 6 0.29 7 0.33 1 39 0.931 0.039 0.005
LA Campbell, Jack 15 0.930 427 30 6 0.40 1 0.07 4 0.27 0 19 0.956 0.026 -0.008
LA Quick, Jonathan 19 0.902 550 54 10 0.53 6 0.32 7 0.37 0 31 0.944 0.042 0.008
LA Petersen, Cal 11 0.924 355 27 5 0.45 1 0.09 0 0.00 0 21 0.941 0.017 -0.017
LA Budaj, Peter 3 0.818 33 6 2 0.67 0 0.00 0 0.00 0 4 0.879 0.061 0.027
MIN Stalock, Alex 11 0.898 254 26 7 0.64 0 0.00 2 0.18 0 17 0.933 0.035 0.001
MTL Niemi, Antti 12 0.886 403 46 6 0.50 2 0.17 1 0.08 0 37 0.908 0.022 -0.012
NJ Blackwood, Mackenzie 8 0.947 209 11 1 0.13 1 0.13 1 0.13 0 8 0.962 0.014 -0.020
NJ Schneider, Cory 9 0.902 296 29 4 0.44 1 0.11 0 0.00 0 24 0.919 0.017 -0.017
NSH Rinne, Pekka 31 0.921 823 65 10 0.32 5 0.16 8 0.26 0 42 0.949 0.028 -0.006
NSH Saros, Juuse 17 0.907 428 40 6 0.35 4 0.24 4 0.24 0 26 0.939 0.033 -0.001
NYI Lehner, Robin 21 0.927 593 43 7 0.33 4 0.19 1 0.05 0 31 0.948 0.020 -0.014
NYI Greiss, Thomas 24 0.914 665 57 9 0.38 5 0.21 2 0.08 0 41 0.938 0.024 -0.010
NYI Gibson, Christopher 1 0.857 7 1 0 0.00 0 0.00 0 0.00 0 1 0.857 0.000 -0.034
NYR Georgiev, Alexandar 14 0.897 390 40 11 0.79 0 0.00 5 0.36 0 24 0.938 0.041 0.007
OTT Nilsson, Anders 14 0.890 392 43 8 0.57 4 0.29 1 0.07 0 30 0.923 0.033 -0.001
OTT Hogberg, Marcus 4 0.884 121 14 3 0.75 0 0.00 1 0.25 0 10 0.917 0.033 -0.001
OTT Condon, Mike 2 0.800 40 8 3 1.50 1 0.50 0 0.00 0 4 0.900 0.100 0.066
PHI Elliott, Brian 14 0.911 384 34 6 0.43 3 0.21 5 0.36 0 20 0.948 0.036 0.002
PHI Carter Hart 7 0.909 187 17 2 0.29 0 0.00 1 0.14 0 14 0.925 0.016 -0.018
PHI McKenna, Mike 11 0.892 316 34 6 0.55 0 0.00 4 0.36 0 24 0.924 0.032 -0.002
PHI Stolarz, Anthony 9 0.880 242 29 5 0.56 1 0.11 1 0.11 0 22 0.909 0.029 -0.005
PHI Neuvirth, Michal 7 0.859 184 26 3 0.43 1 0.14 1 0.14 0 21 0.886 0.027 -0.007
PHI Lyon, Alex 2 0.806 31 6 1 0.50 1 0.50 0 0.00 0 4 0.871 0.065 0.031
PIT Murray, Matt 19 0.917 589 49 10 0.53 1 0.05 5 0.26 0 32 0.946 0.029 -0.005
PIT DeSmith, Casey 26 0.924 763 58 5 0.19 2 0.08 8 0.31 0 43 0.944 0.020 -0.014
PIT Jarry, Tristan 2 0.887 62 7 2 1.00 0 0.00 0 0.00 0 5 0.919 0.032 -0.002
SJS Dell, Aaron 15 0.891 384 42 12 0.80 1 0.07 5 0.33 0 24 0.938 0.047 0.013
STL Binnington, Jordan 3 0.920 50 4 1 0.33 1 0.33 0 0.00 0 2 0.960 0.040 0.006
TBL Vasilevskiy, Andrei 23 0.923 770 59 14 0.61 5 0.22 4 0.17 0 36 0.953 0.030 -0.004
TBL Domingue, Louis 19 0.904 596 57 11 0.58 5 0.26 2 0.11 0 39 0.935 0.030 -0.004
TBL Pasquale, Edward 1 0.792 24 5 1 1.00 0 0.00 0 0.00 0 4 0.833 0.042 0.008
TOR Andersen, Frederik 30 0.923 965 74 14 0.47 7 0.23 8 0.27 1 44 0.954 0.031 -0.003
TOR Sparks, Garret 10 0.905 295 28 7 0.70 1 0.10 1 0.10 0 19 0.936 0.031 -0.003
TOR Hutchinson, Michael 7 0.878 181 22 6 0.86 2 0.29 2 0.29 0 12 0.934 0.055 0.021
VAN Bachman, Richard 1 0.793 29 6 1 1.00 1 1.00 1 1.00 0 3 0.897 0.103 0.069
VGK Subban, Malcolm 8 0.904 228 22 2 0.25 1 0.13 3 0.38 0 16 0.930 0.026 -0.008
WPG Brossoit, Laurent 10 0.939 342 21 3 0.30 1 0.10 0 0.00 0 17 0.950 0.012 -0.022
WSH Copley, Pheonix 15 0.916 442 37 6 0.40 5 0.33 0 0.00 0 26 0.941 0.025 -0.009

Comments

Popular posts from this blog

Small Market Stars: Who's Left in the 2018 Playoffs

What did Jim Rutherford ever do?

The Curious Case of Cam Ward: An Attempt to Quantify "Luck" in Goaltending